LJ Item No.: | 6017 | Category: | 75 Ohm Cable | Standard: | ANSI / SCTE 74-2011, EN50117-2-5 | ||||||||||||||
Physical Construction | Standard | Trunk Cable | Electric Performance | ||||||||||||||||
Central Conductor | Material | CCA / CU | CCA / CU | Impedance | 75 ± 3 Ω | ||||||||||||||
Nominal Dia. | 3.15 mm | 3.15 mm | Capacitance | 52 ± 3 pF/m | |||||||||||||||
Insulation | Material | Foam PE | Foam PE | Velocity Factor | 0.86 | ||||||||||||||
Nominal Dia. | 13.03 ± 0.20 mm | 13.03 ± 0.20 mm | Temperature Rating | -40℃-75℃ | |||||||||||||||
Shield | Foil | Material | AL PET | Aluminum Tube | Structure Return Loss | ||||||||||||||
Overlap | ≥20% | 5-300MHz | ≥22 | ||||||||||||||||
Braid | Material | Alum / Cu / CCA | 300-1000MHz | ≥20 | |||||||||||||||
Nominal Dia. | 0.12 / 0.16 mm | Screening Immunity | |||||||||||||||||
Jacket | Material | PVC / PE | PVC / PE | 5-200MHz | >90dB | ||||||||||||||
Nominal Dia. | 15.50 ± 0.20 mm | 15.50 ± 0.20 mm | 200-1000MHz | >100dB | |||||||||||||||
Messenger | Material | Steel | Steel | ||||||||||||||||
Nominal Dia. | 3.15 mm | 3.15 mm | |||||||||||||||||
Remark: Green parts above are for optional. | |||||||||||||||||||
Attenuation | |||||||||
Frequency ( MHz ) | 5 | 50 | 200 | 300 | 450 | 550 | 750 | 860 | 1000 |
Nominal Value ( dB/100m ) | 0.46 | 1.39 | 2.90 | 3.65 | 4.59 | 5.12 | 6.10 | 6.56 | 7.20 |
Frequency ( MHz ) | 1350 | 1750 | 2150 | ||||||
Nominal Value ( dB/100m ) | 9.25 | 10.78 | 12.16 |
LJ Item No.:6019Category:75 O…
LJ Item No.:6019Category:75 O…
LJ Item No.:6018Category:75 O…
LJ Item No.:6017Category:75 O…
0086 559 651 2776
info@lingjiecable.com
掃描
手機(jī)版
關(guān)注
官方微信